A Nation of Millions to Hold Us Back
Competitors
Symbol | Last | Change |
---|---|---|
GHC | 569.57 | 0.00 (0.00%) |
WYNN | 82.27 | 0.00 (0.00%) |
H | 83.60 | 0.00 (0.00%) |
ARMK | 33.95 | 0.00 (0.00%) |
NCLH | 20.33 | 0.00 (0.00%) |
Company Info
Industry | Other Consumer Services |
---|---|
Sector | Consumer Services |
Employees | 16,661 |
CEO | Mr. Timothy J. O'Shaughnessy |
Address | 1300 North 17th Street 17th floor, Arlington, VA 22209 |
---|---|
Phone | 1.703.345.6300 |
Website | www.ghco.com |
Graham Holdings Co. engages in the provision of education and media services. It operates through the following segments: Education; Television Broadcasting; Manufacturing; Healthcare; SocialCode; and Other Businesses. The Education segment include professional training and postsecondary education businesses largely outside the U.S., and also English-language programs that provided by Kaplan, Inc.. The Television Broadcasting segment conduct operations through seven television stations serving the Detroit, Houston, San Antonio, Orlando, Jacksonville, and Roanoke television markets. The Manufacturing segment focuses in the manufacturing operations of Hoover, a Thomson; Dekko, a Garrett, IN-based manufacturer of electrical workspace solutions, architectural lighting, and electrical components and assemblies; Joyce/Dayton Corp., a Dayton, OH-based manufacturer of screw jacks and other linear motion systems; and Forney, a global supplier of products and systems that control and monitor combustion processes in electric utility and industrial applications. The Healthcare segment encompasses home health, hospice and palliative services. The SocialCode segment provides marketing solutions managing data, creative, media, and marketplaces to accelerate client growth. The Other Businesses segment consists business such as publishing online and printing of magazines; and automotive dealership. The company was founded by Stilson Hutchins in 1877 and is headquartered in Arlington, VA.
Statement Summary
as of 4:10 ET PM 12/16/2021
Total Assets (MRQ) | 6.7 B |
---|---|
Total Liabilities (MRQ) | 2.7 B |
Shareholders' Equity (MRQ) | 4.0 B |
Total Revenue (Annual) | 809.4 M |
Net Income (Annual) | 39.3 M |
Earnings And Estimates
as of 4:10 ET PM 12/16/2021
Current Qtr EPS Estimate | 8.23 |
---|---|
Current FY EPS Estimate | 36.40 |
Long Term EPS Growth Estimate | 5.00 |
Next Expected Earnings Date | // |
GHC vs S&P 500
as of 12/16/2021
Relative To S&P 500 | GHC | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 12/16/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 9.15 | 7.90 | -13.66% |
06/2021 | 9.92 | 22.99 | +131.75% |
03/2021 | 3.95 | 11.05 | +179.75% |
12/2012 | 1.31 | -6.57 | -601.53% |
09/2012 | 4.48 | 12.64 | +182.14% |
12/2011 | 6.32 | 8.03 | +27.06% |
09/2011 | 3.85 | -0.82 | -121.30% |
06/2011 | 5.61 | 5.74 | +2.28% |
Financial Strength
as of 4:10 ET PM 12/16/2021
Pre-Tax Margin | 4.17 |
---|---|
Net Margin | -54.87 |
Operating Margin | 1.28 |
Return On Equity | 13.92 |
Return On Assets | 8.03 |
Inventory Turnover (TTM) | 19.36 |
Sales Growth (MRQ) | 2.24 |
Ratios
as of 4:10 PM ET 12/16/2021
Price/Earnings (TTM) | 5.73 |
---|---|
Price/Book (MRQ) | 0.71 |
Price/Cash Flow (TTM) | 12.39 |
Book Value (MRQ) | 800.34 |
Quick Ratio (MRQ) | 1.57 |
Current Ratio (MRQ) | 1.67 |
Total Debt/Equity (MRQ) | 0.27 |
Short Interest
as of 4:10 PM ET 12/17/2021
% Short - 1.43% | |
% Remaining Float - 98.57% |
Current | Last Month | |
---|---|---|
Short Interest Date | 11/30/2021 | 11/15/2021 |
Short Interest Shares | 54,416 | 52,596 |
Short Interest Ratio | 3.2 | 3.7 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 12/16/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $8.23 | $11.38 |
# of Estimates | 1 | 1 |
High Estimate | $8.23 | $11.38 |
Low Estimate | $8.23 | $11.38 |
Year Ago EPS | $22.49 | $22.49 |
Year Over Year Growth Estimate | -63.40% | -49.40% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $36.40 | $48.25 |
# of Estimates | 1 | 1 |
High Estimate | $36.40 | $48.25 |
Low Estimate | $36.40 | $48.25 |
Year Ago EPS | $31.99 | $36.40 |
Year Over Year Growth Estimate | 13.79% | 32.55% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $8.23 | $11.38 | $36.40 | $48.25 |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | $8.23 | $11.38 | $36.40 | $48.25 |
Low Estimate | $8.23 | $11.38 | $36.40 | $48.25 |
Year Ago EPS | $22.49 | $22.49 | $31.99 | $36.40 |
Year Over Year Growth Estimate | -63.40% | -49.40% | 13.79% | 32.55% |
Insider Information Summary
as of 11/30/2021
% Insiders - 4.83% | |
% Remaining Total Shares - 95.17% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | -28.00 | 0.00 |
Shares Bought | 100.00 | 0.00 |
Shares Sold | 128.00 | 0.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
A Nation of Millions to Hold Us Back
Source: https://www.thestreet.com/quote/ghc
0 Response to "A Nation of Millions to Hold Us Back"
Enregistrer un commentaire